<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHEARS Flows Project!</title>
	<atom:link href="http://chears.org/flows/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chears.org/flows</link>
	<description>Experience the waterways of the Chesapeake Bay Watershed.</description>
	<lastBuildDate>Wed, 07 Sep 2011 17:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>October Sunset Sailing Chincoteague Bay 2010</title>
		<link>http://chears.org/flows/?p=27</link>
		<comments>http://chears.org/flows/?p=27#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:59:52 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chears.org/flows/?p=27</guid>
		<description><![CDATA[Went across the bay with Wolf and Jane in their 15&#8242; Norseboat, and shot this photo on the return.  The lighweight Norseboat slides through the waves very nicely, and easily sails back into the shallow cove.]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignleft" style="width: 310px"><a href="http://chears.org/flows/wp-content/uploads/2010/08/Sailing@Sunset.gif"><img class="size-medium wp-image-36" title="Sailing@Sunset" src="http://chears.org/flows/wp-content/uploads/2010/08/Sailing@Sunset-300x224.gif" alt="" width="300" height="224" /></a><p class="wp-caption-text">October Onboard 15&#39; Norseboat @ Sunset Chincoteague </p></div>
<p>Went across the bay with Wolf and Jane in their 15&#8242; Norseboat, and shot this photo on the return.  The lighweight Norseboat slides through the waves very nicely, and easily sails back into the shallow cove.</p>
]]></content:encoded>
			<wfw:commentRss>http://chears.org/flows/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canoes on the Juniata &#8211; Pennsylvania&#8217;s longest river</title>
		<link>http://chears.org/flows/?p=25</link>
		<comments>http://chears.org/flows/?p=25#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:12:29 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[confluences]]></category>
		<category><![CDATA[Juniata]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://flows.chears.org/?p=25</guid>
		<description><![CDATA[This year we&#8217;ve been out on the Juniata River, taking a few water and air samples, and observing the river fish and other species, and the riparian zone along the water&#8217;s edge. This is part of our strategy to sample air and water quality between the 300+ sites monitored by the USGS, and used to [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://chears.org/flows/?attachment_id=28' title='JuniataRiver2010'><img width="150" height="150" src="http://chears.org/flows/wp-content/uploads/2010/08/JuniataRiver2010-150x150.jpg" class="attachment-thumbnail" alt="JuniataRiver2010" title="JuniataRiver2010" /></a>

<p>This year we&#8217;ve been out on the <em><strong>Juniata River</strong></em>, taking a few water and air samples, and observing the river fish and other species, and the riparian zone along the water&#8217;s edge.  This is part of our strategy to sample air and water quality between the 300+ sites monitored by the <em>USGS</em>, and used to calibrate the watershed model of the <em>Chesapeake Bay Foundation</em>, as illustrated in our <em>CHEARS</em> <a href="http://chears.org/confluence">Confluence Map</a>. Now we&#8217;re focused on sampling the blue path shown on the map, that connects our Bedford County farm, with the Juniata, <strong>Raystown Lake</strong>, the <strong>Susquehanna</strong>, the <strong>Cheasapeake Bay</strong>, and eventually the <strong>Chincoteague Bay</strong>, where our &#8220;Peace Smuggler&#8221; home, at the SE end of the blue path, looks  out on the waters that flow into the <strong>Atlantic Ocean</strong>.</p>
<p>More photos of us on the Juniata, actaully <strong>Raystown Lake</strong>, which was formed by a dam placed on the Juniata, are in our <em>CHEARS</em> <a href="http://chears.org/picasaViewer/?&amp;albumid=5371645999773539809">Raystown Photo Album</a>.</p>
<p>I hope you&#8217;ll join us in Flows, bringing your canoe on our river and bay cruises, and sending us your photos and comments about your own part of our own Great Watershed.</p>
]]></content:encoded>
			<wfw:commentRss>http://chears.org/flows/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing off Margaret Cove Chincoteague</title>
		<link>http://chears.org/flows/?p=11</link>
		<comments>http://chears.org/flows/?p=11#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:21:42 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chincoteague bay sail navigate]]></category>

		<guid isPermaLink="false">http://flows.chears.org/?p=11</guid>
		<description><![CDATA[Gabe reckons a course westward across the bay toward red buoy &#8220;12.&#8221;  Joel is at the tiller in the cockpit, and Bob is trimming the jib.  Chincoteague Bay is 40 miles long and 5 miles wide, parallel to and just outside of Chesapeake Bay, sharing the same coastal waters through the action of tides and [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://chears.org/flows/?attachment_id=14' title='Sailing_July_2010-Gabe'><img width="150" height="150" src="http://chears.org/flows/wp-content/uploads/2010/06/Sailing_July_2010-Gabe-150x150.jpg" class="attachment-thumbnail" alt="Gabe reckoning a course SSW on Chincoteague Bay" title="Sailing_July_2010-Gabe" /></a>
<a href='http://chears.org/flows/?attachment_id=23' title='Sailing_July_2010-Gabe-1'><img width="150" height="150" src="http://chears.org/flows/wp-content/uploads/2010/07/Sailing_July_2010-Gabe-1-150x150.jpg" class="attachment-thumbnail" alt="Sailing_July_2010-Gabe-1" title="Sailing_July_2010-Gabe-1" /></a>

<p>Gabe reckons a course westward across the bay toward red buoy &#8220;12.&#8221;  Joel is at the tiller in the cockpit, and Bob is trimming the jib.  Chincoteague Bay is 40 miles long and 5 miles wide, parallel to and just outside of Chesapeake Bay, sharing the same coastal waters through the action of tides and currents. More in this series is in the <a class="wp-oembed" title="Sailing Chincoteague Bay" href="http://picasaweb.google.com/Atchearsdotorg/Sailing_July_2010#slideshow" target="_self">picasaweb album.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chears.org/flows/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Chincoteague Bay</title>
		<link>http://chears.org/flows/?p=3</link>
		<comments>http://chears.org/flows/?p=3#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:39:51 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flows.chears.org/?p=3</guid>
		<description><![CDATA[We&#8217;ve been to every continent, and our favorite island is Chincoteague, with its beautiful Bay, 40 miles long and 5 miles wide. We&#8217;re sailing there this week, on our 19 foot West Wight Potter cruiser. Photo shows our local launch site in Smuggler&#8217;s Cove, and the Bay beyond. -Bob-]]></description>
			<content:encoded><![CDATA[<div id="attachment_9" class="wp-caption alignnone" style="width: 310px"><a href="http://chears.org/flows/wp-content/uploads/2010/06/Chincoteague-Cove-11-09.jpg"><img class="size-medium wp-image-9" title="Chincoteague-Cove-11-09" src="http://chears.org/flows/wp-content/uploads/2010/06/Chincoteague-Cove-11-09-300x225.jpg" alt="Smuggler's Cove" width="300" height="225" /></a><p class="wp-caption-text">Smuggler&#39;s Cove, Chincoteague Island, June 2010</p></div>
<p>We&#8217;ve been to every continent, and our favorite island is Chincoteague, with its beautiful Bay, 40 miles long and 5 miles wide.  We&#8217;re sailing there this week, on our 19 foot West Wight Potter cruiser.  Photo shows our local launch site in Smuggler&#8217;s Cove, and the Bay beyond.  -Bob-</p>
]]></content:encoded>
			<wfw:commentRss>http://chears.org/flows/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Flows!</title>
		<link>http://chears.org/flows/?p=1</link>
		<comments>http://chears.org/flows/?p=1#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:54:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flows.chears.org/?p=1</guid>
		<description><![CDATA[Welcome to the Flows project of CHEARS, Iinc.  Experience the waterways of the Chesapeake Bay Watershed firsthand, by canoe and kayak, and document the quality of air, water, riparian zone, and people along the way.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Flows project of CHEARS, Iinc.  Experience the waterways of the Chesapeake Bay Watershed firsthand, by canoe and kayak, and document the quality of air, water, riparian zone, and people along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://chears.org/flows/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

